Many of our Customers Probably have no clue what a Energy Analysis is (As seen below)! It is a very useful tool, used for finding a film that will solve energy problems on any sized building. It will also tell you helpful information about your Rate of return on your investment in the Film!
Many of the figures can be adjusted to create a custom analysis for your building! These are tools that experts at Made In The Shade Inc use to help you! Remember that energy savings are not the only way Films can save you money! How much is your favorite piece of art or furniture worth? What is you and your families comfort worth?
Maybe you live in a high crime area or a hurricane area; What is your Safety worth?
Call Made In The Shade Inc., Where YOU Are The COOLEST!, today to start saving your money, Your Skin (many Film's from many Manufactures carry the Skin Cancer Seal of Approval!) and Your possession's from the solar energy bombarding you and your building!
Call locally 480-985-9293
Out of the Valley 1-888-577-TINT (8468)
Log onto our extensive website:
amadeintheshade.com.
Our email is:
madeintheshadeinc@msn.com
Below is an example of a Energy Analysis!
Below is an example of a Energy Analysis!
13 October 2006
Manager
Neiman Marcus
6900 East Camelback Road
Scottsdale, AZ 85251
Dear Mr.
The attached economic analysis report was completed using Demand Analyzer, an energy simulation software package developed by ITEM Systems. As demonstrated within the report, the application of energy conservation products to your building may result in significant energy cost savings. For the products considered, the projected annual savings is $2,691 and the minimum payback period is 5.13 years.
Demand Analyzer utilizes the U.S. Department of Energy's sophisticated DOE-2 building energy analysis software for estimating energy savings for building projects. DOE-2 is a whole-building analysis program that calculates energy use and operating cost for each hour of the year, using typical weather data for the selected location. DOE-2 is widely used by consulting engineers for the design of energy-efficient buildings; by researchers for impact analysis of new heating, cooling and lighting technologies; and by state and federal agencies for developing energy-efficiency standards. DOE-2 is internationally recognized for the accuracy of its energy analysis algorithms as well as its ability to model a variety of buildings, HVAC systems and energy conservation measures. Additional information about ITEM Systems and Demand Analyzer is available at http://www.item.com and DOE-2 information can be found at http://gundog.lbl.gov.
The attached report summarizes the input data used to model your building and the resulting energy and cost savings for the selected Window Film products. You can be confident that your choice in installing these Window Films for your building is the right decision. Trusted and respected all over the world, these manufactures offer the best products to help you save money and assist in maintaining a comfortable building environment.
Thank you for your consideration of MITS Inc Film products.
Sincerely,
David E Ewing
President / CEO
Made In The Shade Inc.
Economic Analysis Summary
Annual Energy Cost ($) | Annual Energy Cost Savings ($) | Installed Cost ($) | Simple Payback (Years) | |
Neiman Marcus Store Scottsdale | 177,728 | ------- | ------- | ------- |
Neiman Marcus Store Scottsdale w/V55 | 175,037 | 2,691 | 24,838 | 9.23 |
Neiman Marcus Store Scottsdale w/DR45 | 175,745 | 1,983 | 10,180 | 5.13 |
Neiman Marcus Store Scottsdale w/DG55 | 175,833 | 1,895 | 10,180 | 5.37 |
The energy savings shown are based on methods using the U.S. Department of Energy's DOE-2 energy simulation program. The methods used are believed to be reliable, but the accuracy and completeness thereof is not and cannot be guaranteed. Neither the party presenting this report, AIMCAL, the referenced film manufacturer, or the film seller assumes liability in connection with the inability to realize the estimated energy savings shown.
Building Parameter Summary
Neiman Marcus Store Scottsdale | Neiman Marcus Store Scottsdale w/VK 55 | Neiman Marcus Store Scottsdale w/DR-45 | Neiman Marcus Store Scottsdale w/DG 55 | |
Building Type | Large Retail | Large Retail | Large Retail | Large Retail |
Vintage | 1978-1992 | 1978-1992 | 1978-1992 | 1978-1992 |
Category | Neimen Marcus | Neimen Marcus | Neimen Marcus | Neimen Marcus |
Climate Zone | AZ Phoenix | AZ Phoenix | AZ Phoenix | AZ Phoenix |
Utility Rates | default | default | default | default |
Floor Area (ft2) | 120000 | 120000 | 120000 | 120000 |
Aspect Ratio (E-W width / N-S width) | 1.0 | 1.0 | 1.0 | 1.0 |
Building Azimuth (degrees) | 0.0 | 0.0 | 0.0 | 0.0 |
Electricity: Energy Cost per kWh | 0.1 | 0.1 | 0.1 | 0.1 |
Electricity: Demand Cost per kW | 0.0 | 0.0 | 0.0 | 0.0 |
Electricity: Minimum Demand Cost per kW | 0.0 | 0.0 | 0.0 | 0.0 |
Electricity: Fixed Cost per Month | 0.0 | 0.0 | 0.0 | 0.0 |
Electricity: Minimum Cost per Month | 0.0 | 0.0 | 0.0 | 0.0 |
Electricity: Maximum Effective Rate per kWh | 0.0 | 0.0 | 0.0 | 0.0 |
Natural Gas: Energy Cost per therm | 0.5 | 0.5 | 0.5 | 0.5 |
Natural Gas: Fixed Cost per Month | 0.0 | 0.0 | 0.0 | 0.0 |
Natural Gas: Minimum Cost per Month | 0.0 | 0.0 | 0.0 | 0.0 |
Natural Gas: Maximum Effective Rate per therm | 0.0 | 0.0 | 0.0 | 0.0 |
Occupant Density (ft2/person): Showroom | 77.0 | 77.0 | 77.0 | 77.0 |
Occupant Density (ft2/person): Storage | 300.0 | 300.0 | 300.0 | 300.0 |
Occupant Density (ft2/person): Office | 150.0 | 150.0 | 150.0 | 150.0 |
Indoor Occupancy Sensors | No | No | No | No |
Indoor Lighting (W/ft2): Showroom | 1.0 | 1.0 | 1.0 | 1.0 |
Indoor Lighting (W/ft2): Storage | 1.0 | 1.0 | 1.0 | 1.0 |
Indoor Lighting (W/ft2): Office | 1.0 | 1.0 | 1.0 | 1.0 |
Outdoor Lighting: Type | Mercury Vapor Lamps | Mercury Vapor Lamps | Mercury Vapor Lamps | Mercury Vapor Lamps |
Electrical Equipment (W/ft2): Showroom | 0.49 | 0.49 | 0.49 | 0.49 |
Electrical Equipment (W/ft2): Storage | 0.14 | 0.14 | 0.14 | 0.14 |
Electrical Equipment (W/ft2): Office | 0.69 | 0.69 | 0.69 | 0.69 |
Thermostat Setting (F): Heating, Setback | 60.0 | 60.0 | 60.0 | 60.0 |
Thermostat Setting (F): Cooling, Setback | 85.0 | 85.0 | 85.0 | 85.0 |
Thermostat Setting (F): Heating, Showroom, Office | 68.0 | 68.0 | 68.0 | 68.0 |
Thermostat Setting (F): Cooling, Showroom, Office | 77.0 | 77.0 | 77.0 | 77.0 |
Thermostat Setting (F): Heating, Storage | 65.0 | 65.0 | 65.0 | 65.0 |
Thermostat Setting (F): Cooling, Storage | 85.0 | 85.0 | 85.0 | 85.0 |
Ceiling/Roof Insulation (R-val) | 11.0 | 11.0 | 11.0 | 11.0 |
Roof Absorptance | 0.8 | 0.8 | 0.8 | 0.8 |
Air Curtain Entrance | No | No | No | No |
Adjacent Shading: North | No | No | No | No |
Adjacent Shading: East | No | No | No | No |
Adjacent Shading: South | No | No | No | No |
Adjacent Shading: West | No | No | No | No |
Window Area (ft2): North | 0.0 | 0.0 | 0.0 | 0.0 |
Window Area (ft2): East | 2122.0 | 2122.0 | 2122.0 | 2122.0 |
Window Area (ft2): South | 423.0 | 423.0 | 423.0 | 423.0 |
Window Area (ft2): West | 0.0 | 0.0 | 0.0 | 0.0 |
Window Setback (ft): North | 0.0 | 0.0 | 0.0 | 0.0 |
Window Setback (ft): East | 0.0 | 0.0 | 0.0 | 0.0 |
Window Setback (ft): South | 0.0 | 0.0 | 0.0 | 0.0 |
Window Setback (ft): West | 0.0 | 0.0 | 0.0 | 0.0 |
Window Shading (SC): North | 0.8 | 0.8 | 0.8 | 0.8 |
Window Shading (SC): East | 0.8 | 0.8 | 0.8 | 0.8 |
Window Shading (SC): South | 0.8 | 0.8 | 0.8 | 0.8 |
Window Shading (SC): West | 0.8 | 0.8 | 0.8 | 0.8 |
Window Glass Type: North | 7000,1/4" Clear Glass | 9214,VK 55 on 1/4" Clear Glass | 7870,DR 45 on 1/4" Clear Glass | 7200,DG55 on 1/4" Clear Glass |
Window Glass Type: East | 7000,1/4" Clear Glass | 9214,VK 55 on 1/4" Clear Glass | 7870,DR 45 on 1/4" Clear Glass | 7200,DG 55 on 1/4" Clear Glass |
Window Glass Type: South | 7000,1/4" Clear Glass | 9214,VK 55 on 1/4" Clear Glass | 7870,DR 45 on 1/4" Clear Glass | 7200,DG 55 on 1/4" Clear Glass |
Window Glass Type: West | 7000,1/4" Clear Glass | 9214,VK 55 on 1/4" Clear Glass | 7870,DR 45 on 1/4" Clear Glass | 7200,DG 55 on 1/4" Clear Glass |
DHW Heater Type | Gas | Gas | Gas | Gas |
DHW Heater Efficiency | 0.8 | 0.8 | 0.8 | 0.8 |
DHW Tank Insulation | No | No | No | No |
DHW Pipe Insulation | No | No | No | No |
DHW Circulation Pump Timeclock | No | No | No | No |
Air Handler Type | Variable Air Volume | Variable Air Volume | Variable Air Volume | Variable Air Volume |
Ventilation Rate (cfm per person) | 20.0 | 20.0 | 20.0 | 20.0 |
Oversized Coils | No | No | No | No |
Duct Insulation | No | No | No | No |
Air Side Economizer | Yes | Yes | Yes | Yes |
HVAC System Clocks | Yes | Yes | Yes | Yes |
Energy Management System | No | No | No | No |
Deadband Thermostats | Yes | Yes | Yes | Yes |
Heating Plant | Gas Boilers | Gas Boilers | Gas Boilers | Gas Boilers |
Cooling Plant | Centrifugal Chillers | Centrifugal Chillers | Centrifugal Chillers | Centrifugal Chillers |
Cooling Tower | Propeller Fans | Propeller Fans | Propeller Fans | Propeller Fans |
Heating Plant Efficiency | 0.8 | 0.8 | 0.8 | 0.8 |
Cooling Plant Efficiency | 4.5 | 4.5 | 4.5 | 4.5 |
Hot Water Reset | No | No | No | No |
Chilled Water Reset | No | No | No | No |
VSD Hot Water Pumps | No | No | No | No |
VSD Chilled Water Pumps | No | No | No | No |
Flue Heat Retriever | No | No | No | No |
Infrared Space Heaters | No | No | No | No |
Chiller Strainer Cycle | No | No | No | No |
Chiller Optimizer | No | No | No | No |
Thermal Energy Storage | No | No | No | No |
Indirect Evaporative Pre-Cooling | No | No | No | No |
No comments:
Post a Comment